Active Regions
6
Multi-continent deployment
Active VMs
6
n2-standard-4 (10Gbps+)
Avg Latency (RTT)
12.4 ms
Inter-region mesh stats
Connectivity Tests
30 / 30
Full Mesh Port 443 active
BGP & NAT Routing Status
BGP State
Established
Cloud NAT Gateways
6 Active
NCC Hub Spokes
3 Spoke Networks
Jumbo Frame MTU
8896 Bytes
Global VM Node IP Allocations (including City/Metro Locations)
| Node Name | GCP Zone | City / Metro Location | VPC Network | Internal IP | Ops Agent Status |
|---|---|---|---|---|---|
| vm-asia-east1 | asia-east1-a | Changhua County, Taiwan | vpc-asia | 10.1.0.3 | Running |
| vm-asia-northeast3 | asia-northeast3-a | Seoul, South Korea | vpc-asia | 10.1.64.3 | Running |
| vm-us-west2 | us-west2-a | Los Angeles, California, USA | vpc-conus | 10.2.96.3 | Running |
| vm-us-east4 | us-east4-a | Ashburn, Virginia, USA | vpc-conus | 10.2.32.3 | Running |
| vm-europe-west3 | europe-west3-a | Frankfurt, Germany | vpc-europe | 10.3.128.3 | Running |
| vm-europe-central2 | europe-central2-a | Warsaw, Poland | vpc-europe | 10.3.0.3 | Running |
Cloud NAT Gateways on Cloud Routers - Live Metrics (Dashboard Telemetry)
| Rank | Router Name | Metro Region Location | Bytes Processed (Sent / Recv) | Packets Processed (Sent / Recv) | Dropped Packets | Operational Status |
|---|---|---|---|---|---|---|
| 1 | router-us-east4 | us-east4 (Ashburn, VA, USA) | 4.56 TB / 2.12 TB | 5.12 B / 2.34 B | 0 | Active |
| 2 | router-europe-west3 | europe-west3 (Frankfurt, Germany) | 3.89 TB / 1.76 TB | 4.21 B / 1.92 B | 0 | Active |
| 3 | router-us-west2 | us-west2 (Los Angeles, CA, USA) | 3.12 TB / 1.45 TB | 3.34 B / 1.56 B | 2 | Active |
| 4 | router-asia-east1 | asia-east1 (Changhua County, Taiwan) | 2.45 TB / 1.12 TB | 2.65 B / 1.21 B | 0 | Active |
| 5 | router-asia-northeast3 | asia-northeast3 (Seoul, South Korea) | 1.98 TB / 0.92 TB | 2.12 B / 0.98 B | 0 | Active |
| 6 | router-europe-central2 | europe-central2 (Warsaw, Poland) | 1.23 TB / 0.56 TB | 1.32 B / 0.61 B | 0 | Active |
Google Cloud Performance Dashboard - Cross-Zonal Latency (RTT)
Live network latency (RTT) for cross-zonal traffic type in-use by the active project scope
| Source Zone (Metro Region) | Destination Zone (Metro Region) | Traffic Type | Latency (RTT) | Scope |
|---|---|---|---|---|
| us-west2-a (Los Angeles, CA) | us-east4-a (Ashburn, VA) | Cross-Zonal (Inter-region) | 52.1 ms | In use by project |
| europe-west3-a (Frankfurt, Germany) | europe-central2-a (Warsaw, Poland) | Cross-Zonal (Inter-region) | 18.4 ms | In use by project |
| asia-east1-a (Taiwan) | asia-northeast3-a (Seoul, South Korea) | Cross-Zonal (Inter-region) | 32.5 ms | In use by project |
| us-west2-a (Los Angeles, CA) | asia-east1-a (Taiwan) | Cross-Zonal (Inter-region) | 118.2 ms | In use by project |
| europe-west3-a (Frankfurt, Germany) | us-east4-a (Ashburn, VA) | Cross-Zonal (Inter-region) | 78.6 ms | In use by project |
| europe-central2-a (Warsaw, Poland) | asia-northeast3-a (Seoul, South Korea) | Cross-Zonal (Inter-region) | 234.1 ms | In use by project |